$0.00Cart (0)

3/18/2017 - Boyd's Speedway
Ringgold, GA
THE SHAMROCK 40 $4000 TO WIN SOUTHERN NATONAL BONUS SERIES
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 1 |
| 2 | 5 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 3 |
| 3 | 1 | 37K |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | -2 |
| 4 | 13 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 9 |
| 5 | 8 | 21 |
|
Mike Tinker | 3 | |
| 6 | 9 | 00C |
|
AJ Carlisi Dalton, GA | Dalton, GA | 3 |
| 7 | 12 | 2 |
|
Anthony Rymer | 5 | |
| 8 | 14 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | 6 |
| 9 | 16 | F4 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 7 |
| 10 | 15 | 25 |
|
Henry Ward Chickamagua, GA | Chickamagua, GA | 5 |
| 11 | 7 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -4 |
| 12 | 3 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | -9 |
| 13 | 4 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | -9 |
| 14 | 6 | 4P |
|
Jamie Perry Ringgold, GA | Ringgold, GA | -8 |
| 15 | 10 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | -5 |
| 16 | 11 | 33X |
|
Cameron Skinner Corrylon, TN | Corrylon, TN | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 37K |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 14.390 |
| 2 | 9 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 14.485 |
| 3 | 3 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 14.550 |
| 4 | 14 | 5 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 14.674 |
| 5 | 13 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 14.677 |
| 6 | 7 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | 14.708 |
| 7 | 2 | 4P |
|
Jamie Perry Ringgold, GA | Ringgold, GA | 14.791 |
| 8 | 5 | 21 |
|
Mike Tinker | 14.802 | |
| 9 | 11 | 2 |
|
Anthony Rymer | 14.892 | |
| 10 | 1 | 33X |
|
Cameron Skinner Corrylon, TN | Corrylon, TN | 15.063 |
| 11 | 8 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 15.088 |
| 12 | 4 | 25 |
|
Henry Ward Chickamagua, GA | Chickamagua, GA | 15.149 |
| 13 | 10 | 00C |
|
AJ Carlisi Dalton, GA | Dalton, GA | 15.409 |
| 14 | 15 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | 15.481 |
| 15 | 12 | F4 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 20.262 |
| 16 | 16 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 28.967 |
| All transfer | ||||||
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 2 |
| 2 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 3 |
| 3 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 4 | 7 | 1H |
|
Jason Hiett Oxford, AL | Oxford, AL | 3 |
| 5 | 4 | 7M |
|
Donald McIntosh Chanute, KS | Chanute, KS | -1 |
| 6 | 12 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 6 |
| 7 | 14 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 7 |
| 8 | 10 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 2 |
| 9 | 8 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | -1 |
| 10 | 19 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 9 |
| 11 | 11 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | - |
| 12 | 13 | 21M |
|
Robby Moses Maryville, TN | Maryville, TN | 1 |
| 13 | 16 | T3 |
|
Shane Tankersley Morganton, GA | Morganton, GA | 3 |
| 14 | 18 | 10 |
|
Jimmy Brown | 4 | |
| 15 | 17 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 2 |
| 16 | 6 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | -10 |
| 17 | 20 | 56 |
|
Joey Standridge | 3 | |
| 18 | 1 | 116 |
|
Brandon Overton Evans, GA | Evans, GA | -17 |
| 19 | 21 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 2 |
| 20 | 15 | 2 |
|
Forest Gifford Flintville, TN | Flintville, TN | -5 |
| 21 | 9 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | -12 |
| 22 | 1T |
|
Todd Marrow East Ridge, TN | East Ridge, TN | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 2 | 1H |
|
Jason Hiett Oxford, AL | Oxford, AL | - |
| 3 | 6 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 3 |
| 4 | 5 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 1 |
| 5 | 3 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -2 |
| 6 | 7 | T3 |
|
Shane Tankersley Morganton, GA | Morganton, GA | 1 |
| 7 | 8 | 10 |
|
Jimmy Brown | 1 | |
| 8 | 10 | 56 |
|
Joey Standridge | 2 | |
| 9 | 9 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | - |
| 10 | 4 | 1T |
|
Todd Marrow East Ridge, TN | East Ridge, TN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | - |
| 2 | 4 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 2 |
| 3 | 5 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 2 |
| 4 | 7 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 3 |
| 5 | 6 | 21M |
|
Robby Moses Maryville, TN | Maryville, TN | 1 |
| 6 | 2 | 2 |
|
Forest Gifford Flintville, TN | Flintville, TN | -4 |
| 7 | 8 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 1 |
| 8 | 3 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 116 |
|
Brandon Overton Evans, GA | Evans, GA | 13.158 |
| 2 | 10 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.212 |
| Top 2 transfer | ||||||
| 3 | 6 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.313 |
| 4 | 12 | 1H |
|
Jason Hiett Oxford, AL | Oxford, AL | 13.376 |
| 5 | 9 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 13.697 |
| 6 | 5 | 1T |
|
Todd Marrow East Ridge, TN | East Ridge, TN | 13.974 |
| 7 | 13 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.060 |
| 8 | 1 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 14.063 |
| 9 | 3 | T3 |
|
Shane Tankersley Morganton, GA | Morganton, GA | 14.375 |
| 10 | 2 | 10 |
|
Jimmy Brown | 14.561 | |
| 11 | 11 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 15.243 |
| 12 | 7 | 56 |
|
Joey Standridge | 15.458 | |
| DNS | 4 | 99 |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | 15.458 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.304 |
| 2 | 12 | 7M |
|
Donald McIntosh Chanute, KS | Chanute, KS | 13.673 |
| Top 2 transfer | ||||||
| 3 | 5 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | 13.750 |
| 4 | 1 | 2 |
|
Forest Gifford Flintville, TN | Flintville, TN | 13.799 |
| 5 | 4 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 13.879 |
| 6 | 11 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 13.897 |
| 7 | 10 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 13.916 |
| 8 | 2 | 21M |
|
Robby Moses Maryville, TN | Maryville, TN | 13.955 |
| 9 | 7 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 14.080 |
| 10 | 6 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 14.215 |
| 11 | 9 | 4P |
|
Jamie Perry | 16.170 | |
| DNS | 8 | 17W |
|
Adam Ward Manchester, TN | Manchester, TN | |






























