Dale McDowell

Next Event

Schedule TBA

  • Events6
  • Wins1
  • Top 54
  • Top 105
8/16/2024 - Batesville Motor Speedway

8/16/2024 - Batesville Motor Speedway

Locust Grove, AR

54 entries

Dirt Super Late Models


Topless 100 Prelim - Night 1 (30 Laps): 1. 20RT-Ricky Thornton Jr[3]; 2. 17M-Dale McDowell[2]; 3. 1-Tim McCreadie[1]; 4. 157-Mike Marlar[4]; 5. 71-Hudson O'Neal[5]; 6. 12-Scott Crigler[6]; 7. 99-Devin Moran[9]; 8. 74-Ethan Dotson[8]; 9. 58-Garrett Alberson[7]; 10. 2-Tyler Stevens[10]; 11. 93F-Carson Ferguson[12]; 12. 777-Jared Landers[11]; 13. 2S-Stormy Scott[15]; 14. 20-Jimmy Owens[14]; 15. 49-Jonathan Davenport[19]; 16. 1B-BJ Robinson[20]; 17. 111-Max Blair[17]; 18. 21-Billy Moyer Sr[22]; 19. 54-David Breazeale[13]; 20. 18D-Daulton Wilson[24]; 21. C8-Timothy Culp[23]; 22. 99B-Boom Briggs[16]; 23. 7T-Drake Troutman[21]; 24. 7-Ross Robinson[18]

Fast Shafts B-Main 1 (10 Laps): 1. 49-Jonathan Davenport[2]; 2. 7T-Drake Troutman[1]; 3. C8-Timothy Culp[3]; 4. 11-Jon Kirby[4]; 5. 18-Matt Cooper[7]; 6. 1AU-Joe Chalmers[5]; 7. 17SS-Brenden Smith[6]; 8. 66-Eli Ross[10]; 9. 24-Jake Elam[9]; 10. 1S-Brandon Smith[8]; 11. 93-Cory Lawler[11]; 12. 15-Nathan Stewart[12]; 13. 7J-Ryan Johnson[15]; 14. 78-Henry Gustavus[16]; 15. 27-Lynn Irwin[14]; 16. 7S-Jeff Sloan[18]; 17. 90-Josh Farris[13]; 18. (DNS) 1G-Bryan Glaze

UNOH B-Main 2 (10 Laps): 1. 1B-BJ Robinson[2]; 2. 21-Billy Moyer Sr[1]; 3. 18D-Daulton Wilson[4]; 4. 41-Bryce Clark[8]; 5. 17-Jarret Stuckey[5]; 6. 12E-Jamie Elam[12]; 7. 2C-Charlie Cole[7]; 8. 5V-Austin Vincent[10]; 9. 47-Chandler Petty[11]; 10. 91-Chris Jones[9]; 11. 88-Chance Mann[13]; 12. USA1-Devon Andrews[17]; 13. 3N-Nathan Brown[14]; 14. F15-Peyton Foster[16]; 15. 86-Kyle Beard[6]; 16. 6-Clay Harris[3]; 17. (DNS) 997-Travis Ashley; 18. (DNS) 33-Steven Crocker

Penske Shocks Heat 1 (8 Laps): 1. 1-Tim McCreadie[1]; 2. 58-Garrett Alberson[4]; 3. 54-David Breazeale[2]; 4. 7T-Drake Troutman[3]; 5. 11-Jon Kirby[9]; 6. 18-Matt Cooper[5]; 7. 66-Eli Ross[6]; 8. 90-Josh Farris[8]; 9. 78-Henry Gustavus[7]

Summit Racing Heat 2 (8 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 99-Devin Moran[3]; 3. 2S-Stormy Scott[5]; 4. 49-Jonathan Davenport[2]; 5. 1AU-Joe Chalmers[9]; 6. 1S-Brandon Smith[6]; 7. 93-Cory Lawler[7]; 8. 27-Lynn Irwin[8]; 9. 1G-Bryan Glaze[4]

Earnhardt Technologies Heat 3 (8 Laps): 1. 71-Hudson O'Neal[1]; 2. 777-Jared Landers[4]; 3. 111-Max Blair[2]; 4. C8-Timothy Culp[3]; 5. 17SS-Brenden Smith[6]; 6. 24-Jake Elam[7]; 7. 15-Nathan Stewart[8]; 8. 7J-Ryan Johnson[5]; 9. 7S-Jeff Sloan[9]

Simpson Race Products Heat 4 (8 Laps): 1. 17M-Dale McDowell[1]; 2. 74-Ethan Dotson[2]; 3. 20-Jimmy Owens[5]; 4. 21-Billy Moyer Sr[4]; 5. 18D-Daulton Wilson[3]; 6. 2C-Charlie Cole[8]; 7. 5V-Austin Vincent[7]; 8. 88-Chance Mann[6]; 9. F15-Peyton Foster[9]

Lucas Oil Heat 5 (8 Laps): 1. 157-Mike Marlar[1]; 2. 2-Tyler Stevens[3]; 3. 99B-Boom Briggs[2]; 4. 1B-BJ Robinson[4]; 5. 17-Jarret Stuckey[5]; 6. 41-Bryce Clark[6]; 7. 47-Chandler Petty[8]; 8. 3N-Nathan Brown[7]; 9. USA1-Devon Andrews[9]

Lucas Oil Heat 6 (8 Laps): 1. 12-Scott Crigler[2]; 2. 93F-Carson Ferguson[1]; 3. 7-Ross Robinson[3]; 4. 6-Clay Harris[4]; 5. 86-Kyle Beard[5]; 6. 91-Chris Jones[6]; 7. 12E-Jamie Elam[7]; 8. 997-Travis Ashley[8]; 9. (DNS) 33-Steven Crocker

Qualifying | GROUP A: 1. 1-Tim McCreadie, 00:13.689[20]; 2. 20RT-Ricky Thornton Jr, 00:13.800[19]; 3. 71-Hudson O'Neal, 00:13.858[12]; 4. 54-David Breazeale, 00:13.889[1]; 5. 49-Jonathan Davenport, 00:13.895[11]; 6. 111-Max Blair, 00:13.896[22]; 7. 7T-Drake Troutman, 00:14.011[5]; 8. 99-Devin Moran, 00:14.084[23]; 9. C8-Timothy Culp, 00:14.099[7]; 10. 58-Garrett Alberson, 00:14.103[18]; 11. 1G-Bryan Glaze, 00:14.294[14]; 12. 777-Jared Landers, 00:14.411[24]; 13. 18-Matt Cooper, 00:14.413[4]; 14. 2S-Stormy Scott, 00:14.471[8]; 15. 7J-Ryan Johnson, 00:14.510[6]; 16. 66-Eli Ross, 00:14.834[27]; 17. 1S-Brandon Smith, 00:14.930[2]; 18. 17SS-Brenden Smith, 00:14.960[17]; 19. 78-Henry Gustavus, 00:14.993[3]; 20. 93-Cory Lawler, 00:14.996[9]; 21. 24-Jake Elam, 00:15.011[13]; 22. 90-Josh Farris, 00:15.330[21]; 23. 27-Lynn Irwin, 00:15.823[16]; 24. 15-Nathan Stewart, 00:59.999[15]; 25. (DNS) 11-Jon Kirby; 26. (DNS) 1AU-Joe Chalmers; 27. (DNS) 7S-Jeff Sloan

Qualifying | GROUP B: 1. 17M-Dale McDowell, 00:13.909[8]; 2. 157-Mike Marlar, 00:14.010[5]; 3. 93F-Carson Ferguson, 00:14.058[3]; 4. 74-Ethan Dotson, 00:14.109[25]; 5. 99B-Boom Briggs, 00:14.133[7]; 6. 12-Scott Crigler, 00:14.229[26]; 7. 18D-Daulton Wilson, 00:14.277[21]; 8. 2-Tyler Stevens, 00:14.309[14]; 9. 7-Ross Robinson, 00:14.420[17]; 10. 21-Billy Moyer Sr, 00:14.421[27]; 11. 1B-BJ Robinson, 00:14.454[1]; 12. 6-Clay Harris, 00:14.535[10]; 13. 20-Jimmy Owens, 00:14.535[20]; 14. 17-Jarret Stuckey, 00:14.691[18]; 15. 86-Kyle Beard, 00:14.735[24]; 16. 88-Chance Mann, 00:14.791[2]; 17. 41-Bryce Clark, 00:14.795[15]; 18. 91-Chris Jones, 00:14.861[22]; 19. 5V-Austin Vincent, 00:14.899[16]; 20. 3N-Nathan Brown, 00:15.046[4]; 21. 12E-Jamie Elam, 00:15.201[11]; 22. 2C-Charlie Cole, 00:15.217[19]; 23. 47-Chandler Petty, 00:15.375[23]; 24. 997-Travis Ashley, 00:15.562[9]; 25. F15-Peyton Foster, 00:15.606[6]; 26. USA1-Devon Andrews, 00:15.919[12]; 27. (DNS) 33-Steven Crocker

Hot Laps | GROUP 1: 1. 2S-Stormy Scott, 00:13.895[8]; 2. 18-Matt Cooper, 00:14.043[4]; 3. 7T-Drake Troutman, 00:14.128[5]; 4. C8-Timothy Culp, 00:14.185[7]; 5. 54-David Breazeale, 00:14.195[1]; 6. 93-Cory Lawler, 00:14.600[9]; 7. 1S-Brandon Smith, 00:14.674[2]; 8. 78-Henry Gustavus, 00:14.877[3]; 9. (DNS) 7J-Ryan Johnson

Hot Laps | GROUP 2: 1. 49-Jonathan Davenport, 00:13.494[2]; 2. 58-Garrett Alberson, 00:13.704[9]; 3. 71-Hudson O'Neal, 00:13.853[3]; 4. 17SS-Brenden Smith, 00:14.065[8]; 5. 11-Jon Kirby, 00:14.072[1]; 6. 24-Jake Elam, 00:14.188[4]; 7. 1G-Bryan Glaze, 00:14.790[5]; 8. 15-Nathan Stewart, 00:14.857[6]; 9. 27-Lynn Irwin, 00:15.877[7]

Hot Laps | GROUP 3: 1. 1-Tim McCreadie, 00:13.509[2]; 2. 111-Max Blair, 00:13.613[4]; 3. 20RT-Ricky Thornton Jr, 00:13.674[1]; 4. 99-Devin Moran, 00:14.381[5]; 5. 777-Jared Landers, 00:14.441[6]; 6. 66-Eli Ross, 00:14.462[9]; 7. 90-Josh Farris, 00:15.480[3]; 8. 7S-Jeff Sloan, 00:16.783[8]; 9. (DNS) 1AU-Joe Chalmers

Hot Laps | GROUP 4: 1. 93F-Carson Ferguson, 00:13.708[3]; 2. 17M-Dale McDowell, 00:13.854[8]; 3. 99B-Boom Briggs, 00:13.997[7]; 4. 157-Mike Marlar, 00:14.058[5]; 5. 1B-BJ Robinson, 00:14.245[1]; 6. 3N-Nathan Brown, 00:14.569[4]; 7. 88-Chance Mann, 00:14.676[2]; 8. 997-Travis Ashley, 00:14.871[9]; 9. F15-Peyton Foster, 00:15.063[6]

Hot Laps | GROUP 5: 1. 7-Ross Robinson, 00:14.130[8]; 2. 2-Tyler Stevens, 00:14.298[5]; 3. 6-Clay Harris, 00:14.330[1]; 4. 33-Steven Crocker, 00:14.474[4]; 5. 17-Jarret Stuckey, 00:15.019[9]; 6. 41-Bryce Clark, 00:15.090[6]; 7. USA1-Devon Andrews, 00:15.186[3]; 8. 5V-Austin Vincent, 00:15.679[7]; 9. (DNS) 12E-Jamie Elam

Hot Laps | GROUP 6: 1. 21-Billy Moyer Sr, 00:13.784[9]; 2. 74-Ethan Dotson, 00:13.841[7]; 3. 18D-Daulton Wilson, 00:14.102[3]; 4. 12-Scott Crigler, 00:14.147[8]; 5. 20-Jimmy Owens, 00:14.283[2]; 6. 86-Kyle Beard, 00:14.355[6]; 7. 47-Chandler Petty, 00:14.663[5]; 8. 2C-Charlie Cole, 00:14.772[1]; 9. (DNS) 91-Chris Jones

Reece Monument Company
Klotz Synthetic Lubricants
Cometic Gasket
SH Systems
Connected Strategy Advisors
Northeastern Fabrication
BSI Well Service
Black Rock Enterprises
Bath Masters
Fox Factory
Campbell Insulation Specialists
MS Motors
Team Zero Race Cars
Spring-Pro
Clements Racing Engines
FK Rod Ends
Go Lithium
Schoenfeld Headers
Keyser Manufacturing
MSD Ignition
All Star Performance
Performance Bodies and Parts
Five Star Race Car Bodies
Wiles Racing
Weld Racing Wheels
ButlerBuilt
DMI
Jones Racing Products
Wilwood
Dyer’s Top Rods
Quick Car
PEM Racing Gears  Drivetrain
Mark IV ATVs
Winters Rearends
Strange Oval
Sweet MFG
Peterson Fluid Systems
Winning Edge Carburation
Swift Springs USA
Quality Heat  Aire
Gorsuch Performance
Be Cool Radiators
Fullmoon Graphics
Mt. Airy Polaris
MyRacePass