Next Event
- Events33
- Wins4
- Top 517
- Top 1023
Latest Results
$0.00Cart (0)

11/8/2025 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dale McDowell
Chickamauga, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Real American Beer Feature | 16 | - | - |
| Dash 1 | 7 | 7 | - |
Dirt Super Late Models
Landa Pressure Washers LCS 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| Top 2 transfer | ||||||
| 3 | 3 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 4 | 5 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 5 | 9 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 4 |
| 6 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 7 | 10 | 2S |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 3 |
| 8 | 13 | 93 |
|
Donald Bradsher Burlington, NC | Burlington, NC | 5 |
| 9 | 14 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 5 |
| 10 | 17 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 7 |
| 11 | 11 | 2G |
|
G.R. Smith Statesville, NC | Statesville, NC | - |
| 12 | 16 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 4 |
| 13 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -9 |
| 14 | 8 | 88 |
|
Trent Ivey Union, SC | Union, SC | -6 |
| 15 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -9 |
| 16 | 12 | 19C |
|
Gavin Cowan Rincon, GA | Rincon, GA | -4 |
| 17 | 15 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | -2 |
| 18 | 18 | 1L |
|
Chuckie Lepsch Johnstown, PA | Johnstown, PA | - |
Landa Pressure Washers LCS 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 2 | 1 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 96 |
|
Tanner English Benton, KY | Benton, KY | 2 |
| 4 | 7 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 3 |
| 5 | 4 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | -1 |
| 6 | 8 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 2 |
| 7 | 11 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 4 |
| 8 | 13 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 5 |
| 9 | 12 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 3 |
| 10 | 6 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | -4 |
| 11 | 10 | 69 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -1 |
| 12 | 15 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 3 |
| 13 | 17 | 07 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 4 |
| 14 | 16 | 7 |
|
Hardy Youmans III Hardeeville, SC | Hardeeville, SC | 2 |
| 15 | 3 | 11S |
|
Austin Smith Cedartown, GA | Cedartown, GA | -12 |
| 16 | 9 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | -7 |
| 17 | 14 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | -3 |
| 18 | 18 | 7W |
|
Mike West Tyner, NC | Tyner, NC | - |
Landa Pressure Washers LCS 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 2 | 1 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 4 | 8 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 4 |
| 5 | 9 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 4 |
| 6 | 13 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 7 |
| 7 | 3 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -4 |
| 8 | 11 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 3 |
| 9 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -3 |
| 10 | 7 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | -3 |
| 11 | 4 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | -7 |
| 12 | 12 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | - |
| 13 | 16 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 3 |
| 14 | 10 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -4 |
| 15 | 14 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
| 16 | 15 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | -1 |
| 17 | 17 | 32B |
|
Larry Blankenship Landis, NC | Landis, NC | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 3 | 4 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 4 | 6 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 2 |
| 5 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 6 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 7 | 7 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 8 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -5 |
| 9 | 9 | 58 |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 3 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 3 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 4 | 5 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 5 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -1 |
| 6 | 6 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 7 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 8 | 7 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -1 |
| 9 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |































































