$0.00Cart (0)

3/21/2026 - Magnolia Motor Speedway
Columbus, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dale McDowell
Chickamauga, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| WoO Late Model Feature | 3 | 20 | -17 |
| STAKT Products Heat Race 2 | 1 | 1 | - |
| Group A Qualifying | 13.568 | 2 | 11 |
| WoO Late Model Hot Laps | 14.132 | 16 | -3 |
Dirt Super Late Models
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 2 | 17 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15 |
| 3 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 |
| 4 | 9 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 5 |
| 5 | 11 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 6 |
| 6 | 5 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -1 |
| 7 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 |
| 8 | 23 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15 |
| 9 | 14 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 5 |
| 10 | 10 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 11 | 19 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 8 |
| 12 | 21 | K3 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 9 |
| 13 | 13 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 14 | 22 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 8 |
| 15 | 8 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -7 |
| 16 | 26 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 10 |
| 17 | 18 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 18 | 16 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -2 |
| 19 | 7 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -12 |
| 20 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -17 |
| 21 | 6 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -15 |
| 22 | 25 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 |
| 23 | 15 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -8 |
| 24 | 20 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -4 |
| 25 | 12 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | -13 |
| 26 | 24 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -2 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 3 |
| 2 | 2 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | - |
| 3 | 6 | K3 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 3 |
| Top 3 transfer | ||||||
| 4 | 10 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 6 |
| 5 | 1 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | -4 |
| 6 | 11 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 5 |
| 7 | 7 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 8 | 12 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 4 |
| 9 | 3 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -6 |
| 10 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -5 |
| 11 | 8 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | -3 |
| 12 | 13 | 15 |
|
Blake McClain Coldwater, MS | Coldwater, MS | 1 |
| 13 | 9 | 32H |
|
Cam Harris Columbus, MS | Columbus, MS | -4 |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 2 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 3 | 4 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -2 |
| 5 | 10 | 00M |
|
Monte Skinner Saraland, AL | Saraland, AL | 5 |
| 6 | 6 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 7 | 12 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 5 |
| 8 | 5 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -3 |
| 9 | 8 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 10 | 11 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 1 |
| 11 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -4 |
| 12 | 9 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | -3 |
WoO Late Model Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 3 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 4 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 2 |
| 6 | 6 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 7 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -2 |
| 8 | 8 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 9 | 10 | 32H |
|
Cam Harris Columbus, MS | Columbus, MS | 1 |
| 10 | 9 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | -1 |
| 11 | 11 | 15 |
|
Blake McClain Coldwater, MS | Coldwater, MS | - |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 3 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 4 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -1 |
| 6 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 7 | 7 | K3 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 8 | 9 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 1 |
| 9 | 8 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -1 |
| 10 | 10 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | - |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 2 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 3 | 4 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 4 | 6 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 6 | 8 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 2 |
| 7 | 7 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | - |
| 8 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -5 |
| 9 | 10 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 10 | 9 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | -1 |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 3 | 3 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| 4 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -1 |
| 6 | 6 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| 7 | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 8 | 8 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 9 | 10 | 00M |
|
Monte Skinner Saraland, AL | Saraland, AL | 1 |
| 10 | 9 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | -1 |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.546 |
| 2 | 13 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.568 |
| 3 | 5 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.598 |
| 4 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.648 |
| 5 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.677 |
| 6 | 14 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.687 |
| 7 | 16 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.687 |
| 8 | 9 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 13.703 |
| 9 | 12 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 13.703 |
| 10 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.704 |
| 11 | 6 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.740 |
| 12 | 17 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.790 |
| 13 | 18 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 13.822 |
| 14 | 20 | K3 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.857 |
| 15 | 10 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.955 |
| 16 | 21 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 13.977 |
| 17 | 11 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 14.134 |
| 18 | 1 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 14.242 |
| 19 | 19 | 32H |
|
Cam Harris Columbus, MS | Columbus, MS | 14.291 |
| 20 | 8 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 14.335 |
| 21 | 15 | 15 |
|
Blake McClain Coldwater, MS | Coldwater, MS | 14.412 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.698 |
| 2 | 19 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.700 |
| 3 | 20 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.735 |
| 4 | 12 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.905 |
| 5 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 13.925 |
| 6 | 8 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 13.955 |
| 7 | 5 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.989 |
| 8 | 4 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 14.007 |
| 9 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 14.017 |
| 10 | 9 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.082 |
| 11 | 15 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.120 |
| 12 | 3 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.217 |
| 13 | 18 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 14.219 |
| 14 | 13 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 14.252 |
| 15 | 16 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.297 |
| 16 | 17 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.360 |
| 17 | 11 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 14.412 |
| 18 | 6 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 14.460 |
| 19 | 14 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.547 |
| 20 | 2 | 00M |
|
Monte Skinner Saraland, AL | Saraland, AL | 14.670 |
WoO Late Model Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 40 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.678 |
| 2 | 31 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.823 |
| 3 | 26 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.855 |
| 4 | 29 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 13.953 |
| 5 | 34 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 13.957 |
| 6 | 41 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.013 |
| 7 | 33 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.017 |
| 8 | 28 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.037 |
| 9 | 22 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 14.063 |
| 10 | 20 | K3 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.065 |
| 11 | 14 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.105 |
| 12 | 37 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.107 |
| 13 | 18 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 14.112 |
| 14 | 39 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 14.118 |
| 15 | 36 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.129 |
| 16 | 13 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.132 |
| 17 | 21 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 14.147 |
| 18 | 17 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.184 |
| 19 | 25 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 14.211 |
| 20 | 38 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.231 |
| 21 | 16 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.244 |
| 22 | 30 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.247 |
| 23 | 5 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.300 |
| 24 | 10 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.392 |
| 25 | 4 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.426 |
| 26 | 9 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 14.435 |
| 27 | 27 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 14.507 |
| 28 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.554 |
| 29 | 35 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.556 |
| 30 | 24 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.622 |
| 31 | 19 | 32H |
|
Cam Harris Columbus, MS | Columbus, MS | 14.625 |
| 32 | 6 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.688 |
| 33 | 11 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 14.851 |
| 34 | 23 | 00M |
|
Monte Skinner Saraland, AL | Saraland, AL | 14.914 |
| 35 | 12 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 14.997 |
| 36 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.159 |
| 37 | 15 | 15 |
|
Blake McClain Coldwater, MS | Coldwater, MS | 15.283 |
| 38 | 1 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 15.361 |
| 39 | 8 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 15.405 |
| 40 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.405 |
| 41 | 32 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 15.405 |








































