Next Event
- Events14
- Wins1
- Top 56
- Top 108
Latest Results
$0.00Cart (0)

4/17/2026 - Volunteer Speedway
Bulls Gap, TN
Super Late Models $20,000-To-Win plus Street Stocks
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dale McDowell
Chickamauga, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 13 | 6 | 7 |
| Heat One | 4 | 4 | - |
| Group A Qualifying | 13.053 | 7 | 6 |
| Hot Laps | 13.329 | 10 | 3 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 4 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 2 |
| 3 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 4 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 5 | 8 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 3 |
| 6 | 13 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 7 |
| 7 | 7 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 8 | 17 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 9 |
| 9 | 14 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 5 |
| 10 | 18 | 79 |
|
Jeremy Steele York, SC | York, SC | 8 |
| 11 | 11 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 12 | 15 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 3 |
| 13 | 12 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -1 |
| 14 | 22 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 8 |
| 15 | 6 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -9 |
| 16 | 21 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 5 |
| 17 | 10 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -7 |
| 18 | 5 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -13 |
| 19 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -17 |
| 20 | 16 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -4 |
| 21 | 20 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | -1 |
| 22 | 19 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -3 |
Last Chance Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 2 | 2 | 79 |
|
Jeremy Steele York, SC | York, SC | - |
| 3 | 4 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 4 | 6 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 2 |
| 5 | 5 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | - |
| 6 | 3 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -3 |
| Top 6 transfer | ||||||
| 7 | 7 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | - |
| 8 | 9 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 1 |
| 9 | 10 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 1 |
| 10 | 8 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | -2 |
Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 2 | 1 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -1 |
| 3 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 4 | 4 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 6 | 6 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | - |
| 7 | 7 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | - |
Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 2 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 3 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 4 | 4 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 6 | 6 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | - |
Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 4 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 79 |
|
Jeremy Steele York, SC | York, SC | - |
| 6 | 6 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | - |
| 7 | 7 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
Heat Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 1 |
| 2 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 3 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 4 | 3 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 6 | 6 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | - |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 12.737 |
| 2 | 11 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 12.827 |
| 3 | 6 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 12.833 |
| 4 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 12.922 |
| 5 | 10 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.951 |
| 6 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 12.980 |
| 7 | 13 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.053 |
| 8 | 3 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 13.195 |
| 9 | 7 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13.224 |
| 10 | 1 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 13.265 |
| 11 | 12 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 13.464 |
| 12 | 8 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.500 |
| 13 | 5 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 13.589 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 12.580 |
| 2 | 12 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 12.906 |
| 3 | 13 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 12.948 |
| 4 | 2 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 12.984 |
| 5 | 8 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.035 |
| 6 | 9 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 13.038 |
| 7 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.043 |
| 8 | 10 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.186 |
| 9 | 6 | 79 |
|
Jeremy Steele York, SC | York, SC | 13.226 |
| 10 | 5 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.229 |
| 11 | 11 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 13.394 |
| 12 | 7 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 13.560 |
| 13 | 3 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 13.788 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.925 |
| 2 | 6 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 12.988 |
| 3 | 17 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.054 |
| 4 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.130 |
| 5 | 3 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 13.158 |
| 6 | 21 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.180 |
| 7 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.201 |
| 8 | 23 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.259 |
| 9 | 25 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.305 |
| 10 | 13 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.329 |
| 11 | 15 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.362 |
| 12 | 9 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 13.365 |
| 13 | 7 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13.462 |
| 14 | 26 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 13.492 |
| 15 | 8 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.527 |
| 16 | 19 | 79 |
|
Jeremy Steele York, SC | York, SC | 13.537 |
| 17 | 18 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.539 |
| 18 | 22 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 13.556 |
| 19 | 1 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 13.585 |
| 20 | 14 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.648 |
| 21 | 12 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 13.660 |
| 22 | 16 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 13.743 |
| 23 | 20 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 13.842 |
| 24 | 5 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 13.842 |
| 25 | 24 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 14.051 |
| DNS | 11 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | |

























