Next Event
Schedule TBA
- Events34
- Wins4
- Top 517
- Top 1023
Latest Results
$0.00Cart (0)

1/28/2017 - Boyd's Speedway
Ringgold, GA
CABIN FEVER SCHAEFFERS OIL IRON MAN $3500 TO WIN $150 TO START $100 ENTRY, CRATE LATE MODELS $1500 TO WIN $150 TO START $50 ENTRY, SPORTSMAN LATE MODELS $1500 TO WIN $150 TO START $50 ENTRY FEE (15 CAR min. TO KEEP PURSE) UMP MODIFIEDS $1500 TO WIN $150 TO START $50 ENTRY, 2017 HOBBY CARS $500 TO WIN (15 CAR min. TO KEEP PURSE)
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
CABIN FEVER CRATE LATE MODEL EVENT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 2 | 1 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | -1 |
| 3 | 3 | 32 |
|
Lamar Scoggins | - | |
| 4 | 7 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 3 |
| 5 | 6 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 1 |
| 6 | 4 | 19A |
|
John Ownbey Cleveland, TN | Cleveland, TN | -2 |
| 7 | 8 | 7 |
|
Tom Maddox Forney, AL | Forney, AL | 1 |
| 8 | 5 | 32H |
|
Greg Huskey Knoxville, TN | Knoxville, TN | -3 |
| 9 | 9 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | - |
| 10 | 10 | 5 |
|
Jesse Lowe Crossville, TN | Crossville, TN | - |
| 11 | 11 | 157 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | - |
| 12 | 12 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 13 | 19 | 1P |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 6 |
| 14 | 20 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 6 |
| 15 | 15 | 17H |
|
zzzLarry zzzHiggins Ringgold, GA | Ringgold, GA | - |
| 16 | 14 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | -2 |
| 17 | 21 | 14F |
|
Freddie Smith Unionville, TN | Unionville, TN | 4 |
| 18 | 23 | 40 |
|
Andy Morris Canton, GA | Canton, GA | 5 |
| 19 | 13 | 32M |
|
Jason Manley Loudon, TN | Loudon, TN | -6 |
| 20 | 25 | 39J |
|
Jimmy Elliot | 5 | |
| 21 | 22 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 22 | 17 | 8A |
|
zzzMorrow zzzTodd | -5 | |
| 23 | 18 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | -5 |
| 24 | 16 | 14LP |
|
Logan Palmer | -8 | |
| 25 | 24 | 0 |
|
Craig Scott Newnan, GA | Newnan, GA | -1 |
CABIN FEVER CRATE LATE MODEL CONSEY 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8A |
|
zzzMorrow zzzTodd | 1 | |
| 2 | 6 | 1P |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 4 |
| 3 | 4 | 14F |
|
Freddie Smith Unionville, TN | Unionville, TN | 1 |
| 4 | 3 | 40 |
|
Andy Morris Canton, GA | Canton, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 00C |
|
AJ Carlisi Dalton, GA | Dalton, GA | - |
| 6 | 10 | 113 |
|
Phillip Carden | 4 | |
| 7 | 7 | 21Z |
|
Zack Graham | - | |
| 8 | 9 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 1 |
| 9 | 13 | 12R |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 4 |
| 10 | 11 | 61 |
|
Kenny Ford Knoxville, TN | Knoxville, TN | 1 |
| 11 | 14 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 3 |
| 12 | 12 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | - |
| 13 | 1 | 3H |
|
Ethan Hunter Harrison, TN | Harrison, TN | -12 |
CABIN FEVER CRATE LATE MODEL CONSEY 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | - |
| 2 | 2 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 3 | 8 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 5 |
| 4 | 7 | 0 |
|
Craig Scott Newnan, GA | Newnan, GA | 3 |
| Top 4 transfer | ||||||
| 5 | 11 | 71 |
|
Dustin Knighten Pedmont, AL | Pedmont, AL | 6 |
| 6 | 75R |
|
Gill Remington | - | ||
| 7 | 9 | 83 |
|
Kyle Cochran Richmond, KY | Richmond, KY | 2 |
| 8 | 5 | 144 |
|
Chris Barton Middlesboro, KY | Middlesboro, KY | -3 |
| 9 | 13 | 33X |
|
Cameron Skinner Corrylon, TN | Corrylon, TN | 4 |
| 10 | 10 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | - |
| 11 | 4 | 14 |
|
Lance Reynolds | -7 | |
| 12 | 3 | 41 |
|
Jim Couch Hamilton, OH | Hamilton, OH | -9 |
| 13 | 6 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | -7 |
CABIN FEVER CRATE LATE MODEL QUALIFING
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 37 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 14.290 |
| 2 | 12 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.340 |
| 3 | 48 | 19A |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.413 |
| 4 | 46 | 32H |
|
Greg Huskey Knoxville, TN | Knoxville, TN | 14.465 |
| 6 | 36 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 14.472 |
| 7 | 25 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 14.489 |
| 8 | 26 | 7 |
|
Tom Maddox Forney, AL | Forney, AL | 14.543 |
| 9 | 34 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | 14.587 |
| 10 | 2 | 5 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 14.601 |
| 11 | 14 | 157 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 14.676 |
| 12 | 20 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.681 |
| 13 | 6 | 32M |
|
Jason Manley Loudon, TN | Loudon, TN | 14.693 |
| 14 | 43 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 14.716 |
| 15 | 29 | 17H |
|
zzzLarry zzzHiggins Ringgold, GA | Ringgold, GA | 14.722 |
| 16 | 3 | 14LP |
|
Logan Palmer | 14.738 | |
| Top 16 transfer | ||||||
| 17 | 9 | 39J |
|
Jimmy Elliot | 14.741 | |
| 18 | 39 | 3H |
|
Ethan Hunter Harrison, TN | Harrison, TN | 14.756 |
| 19 | 33 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | 14.763 |
| 20 | 32 | 8A |
|
zzzMorrow zzzTodd | 14.772 | |
| 21 | 40 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.779 |
| 22 | 24 | 40 |
|
Andy Morris Canton, GA | Canton, GA | 14.788 |
| 23 | 15 | 41 |
|
Jim Couch Hamilton, OH | Hamilton, OH | 14.795 |
| 24 | 11 | 14F |
|
Freddie Smith Unionville, TN | Unionville, TN | 14.813 |
| 25 | 28 | 14 |
|
Lance Reynolds | 14.841 | |
| 26 | 31 | 00C |
|
AJ Carlisi Dalton, GA | Dalton, GA | 14.878 |
| 27 | 22 | 144 |
|
Chris Barton Middlesboro, KY | Middlesboro, KY | 14.890 |
| 28 | 47 | 1P |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 14.901 |
| 29 | 18 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 14.958 |
| 30 | 17 | 21Z |
|
Zack Graham | 15.004 | |
| 31 | 35 | 0 |
|
Craig Scott Newnan, GA | Newnan, GA | 15.004 |
| 32 | 38 | 39 |
|
Eddie King Jr Knoxville, TN | Knoxville, TN | 15.052 |
| 33 | 4 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.056 |
| 34 | 19 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 15.123 |
| 35 | 21 | 83 |
|
Kyle Cochran Richmond, KY | Richmond, KY | 15.205 |
| 36 | 27 | 113 |
|
Phillip Carden | 15.241 | |
| 37 | 1 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 15.284 |
| 38 | 23 | 61 |
|
Kenny Ford Knoxville, TN | Knoxville, TN | 15.311 |
| 39 | 7 | 71 |
|
Dustin Knighten Pedmont, AL | Pedmont, AL | 15.313 |
| 40 | 44 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | 15.349 |
| 41 | 16 | 15 |
|
Pete Cochran Dallas, GA | Dallas, GA | 15.354 |
| 42 | 8 | 12R |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 15.366 |
| 43 | 10 | 33X |
|
Cameron Skinner Corrylon, TN | Corrylon, TN | 15.479 |
| 44 | 42 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 15.525 |
| 45 | 45 | 00 |
|
Matt Black | 15.816 | |
Dirt Super Late Models
CABIN FEVER IRON MAN 40 FEATURE EVENT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | - |
| 2 | 2 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | - |
| 3 | 3 | 4L |
|
Justin Litchford | - | |
| 4 | 4 | 19A |
|
John Ownbey Cleveland, TN | Cleveland, TN | - |
| 5 | 5 | 33 |
|
David Brannon Elora, TN | Elora, TN | - |
| 6 | 6 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 7 | 7 | 99 |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | - |
| 8 | 9 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 1 |
| 9 | 8 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | -1 |
| 10 | 14 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 4 |
| 11 | 16 | 21 |
|
Shane Tankersley Morganton, GA | Morganton, GA | 5 |
| 12 | 10 | 19 |
|
James Williamson Ivel, KY | Ivel, KY | -2 |
| 13 | 22 | 69* |
|
Carder Miller Salem, VA | Salem, VA | 9 |
| 14 | 18 | 9C |
|
Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 4 |
| 15 | 12 | 7 |
|
Donald McIntosh Chanute, KS | Chanute, KS | -3 |
| 16 | 13 | 119 |
|
Mike Mcconnell | -3 | |
| 17 | 11 | 18 |
|
Mark Page Douglasville, GA | Douglasville, GA | -6 |
| 18 | 21 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | 3 |
| 19 | 17 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | -2 |
| 20 | 19 | 1J |
|
Josh Johnson | -1 | |
| 21 | 20 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -1 |
| 22 | 15 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | -7 |
IRON MAN CONSEY 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 119 |
|
Mike Mcconnell | - | ||
| 2 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | - | |
| 3 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | - | |
| 4 | 1J |
|
Josh Johnson | - | ||
| 5 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | - | |
| Top 5 transfer | ||||||
| 6 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | - | |
| 7 | 11 |
|
Gus Simpson | - | ||
| 8 | 33T |
|
Justin Taylor | - | ||
| 9 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | - | |
| 10 | 07 |
|
Scott Hall Rome, GA | Rome, GA | - | |
| 11 | 21M |
|
Robby Moses Maryville, TN | Maryville, TN | - | |
| 12 | 56 |
|
Joey Standridge | - | ||
IRON MAN CONSEY 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | - |
| 2 | 4 | 21 |
|
Shane Tankersley Morganton, GA | Morganton, GA | 2 |
| 3 | 3 | 9C |
|
Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | - |
| 4 | 5 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 1 |
| 5 | 2 | 69* |
|
Carder Miller Salem, VA | Salem, VA | -3 |
| Top 5 transfer | ||||||
| 6 | 7 | 102 |
|
Clayton Turner Clayton, GA | Clayton, GA | 1 |
| 7 | 9 | 24 |
|
Buster Goss Rome, GA | Rome, GA | 2 |
| 8 | 10 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 2 |
| 9 | 11 | 3 |
|
Thomas Watson Kennesaw, GA | Kennesaw, GA | 2 |
| 10 | 8 | J3 |
|
Clay Joseph | -2 | |
| 11 | 6 | 9G |
|
Eric Granger Dallas, GA | Dallas, GA | -5 |
IRON MAN GROUP 1 QUALIFING
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 14.218 |
| 2 | 11 | 4L |
|
Justin Litchford | 14.391 | |
| 3 | 10 | 33 |
|
David Brannon Elora, TN | Elora, TN | 14.408 |
| 4 | 17 | 11 |
|
Gus Simpson | 14.444 | |
| 5 | 8 | 99 |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | 14.697 |
| 6 | 1 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.726 |
| Top 6 transfer | ||||||
| 7 | 12 | 18 |
|
Mark Page Douglasville, GA | Douglasville, GA | 14.776 |
| 8 | 15 | 56 |
|
Joey Standridge | 14.826 | |
| 9 | 6 | 119 |
|
Mike Mcconnell | 14.880 | |
| 10 | 14 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | 14.897 |
| 11 | 3 | 21M |
|
Robby Moses Maryville, TN | Maryville, TN | 14.930 |
| 12 | 4 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 14.943 |
| 13 | 7 | 1J |
|
Josh Johnson | 15.020 | |
| 14 | 9 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 15.043 |
| 15 | 2 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.222 |
| 16 | 13 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 15.286 |
| 17 | 5 | 07 |
|
Scott Hall Rome, GA | Rome, GA | 15.465 |
| 18 | 18 | 33T |
|
Justin Taylor | 16.220 | |
IRON MAN GROUP 2 QUALIFING
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | 14.207 |
| 2 | 16 | 19A |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.207 |
| 3 | 8 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.309 |
| 4 | 12 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 14.337 |
| 5 | 14 | 19 |
|
James Williamson Ivel, KY | Ivel, KY | 14.458 |
| 6 | 4 | 7 |
|
Donald McIntosh Chanute, KS | Chanute, KS | 14.467 |
| Top 6 transfer | ||||||
| 7 | 1 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 14.491 |
| 8 | 2 | 69* |
|
Carder Miller Salem, VA | Salem, VA | 14.584 |
| 9 | 17 | 9C |
|
Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 14.847 |
| 10 | 10 | 21 |
|
Shane Tankersley Morganton, GA | Morganton, GA | 14.887 |
| 11 | 3 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 14.900 |
| 12 | 5 | 9G |
|
Eric Granger Dallas, GA | Dallas, GA | 14.913 |
| 13 | 9 | 102 |
|
Clayton Turner Clayton, GA | Clayton, GA | 15.033 |
| 14 | 7 | J3 |
|
Clay Joseph | 15.050 | |
| 15 | 13 | 24 |
|
Buster Goss Rome, GA | Rome, GA | 15.207 |
| 16 | 6 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 15.290 |
| 17 | 15 | 3 |
|
Thomas Watson Kennesaw, GA | Kennesaw, GA | 16.291 |









































