Next Event
- Events1
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

1/23/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dale McDowell
Chickamauga, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| WoO Late Model Feature | 15 | 8 | 7 |
| STAKT Products Heat Race 2 | 3 | 4 | -1 |
| Group A Qualifying | 16.333 | 6 | -5 |
| WoO Late Model Hot Laps | 17.509 | 36 | -35 |
Dirt Super Late Models
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 2 | 4 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 3 | 11 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 8 |
| 4 | 5 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 5 | 8 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 3 |
| 6 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 7 | 9 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 2 |
| 8 | 15 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 7 |
| 9 | 12 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 10 | 23 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13 |
| 11 | 14 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 3 |
| 12 | 17 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 5 |
| 13 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -12 |
| 14 | 18 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 |
| 15 | 22 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 7 |
| 16 | 10 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -6 |
| 17 | 20 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 3 |
| 18 | 26 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 8 |
| 19 | 25 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 6 |
| 20 | 24 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 4 |
| 21 | 16 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -5 |
| 22 | 27 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 5 |
| 23 | 19 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -4 |
| 24 | 13 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -11 |
| 25 | 21 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -4 |
| 26 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -20 |
| 27 | 3 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -24 |
| 28 | 28 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | - |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 2 | 7 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 5 |
| 3 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 2 |
| 5 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -3 |
| 6 | 11 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 5 |
| 7 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -2 |
| 8 | 8 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 9 | 9 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 10 | 10 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 11 | 14 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 3 |
| 12 | 12 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| 13 | 13 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | - |
| 14 | 3 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -11 |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 2 | 2 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 3 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -1 |
| 5 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 6 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 7 | 9 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 2 |
| 8 | 5 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -3 |
| 9 | 13 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 4 |
| 10 | 12 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 11 | 11 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | - |
| 12 | 14 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 2 |
| 13 | 8 | 11S |
|
Allen Styck Americus, GA | Americus, GA | -5 |
| 14 | 10 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -4 |
WoO Late Model Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 3 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 3 | 2 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -1 |
| 4 | 4 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| Top 4 transfer | ||||||
| 5 | 7 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 2 |
| 6 | 5 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
| 7 | 8 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 8 | 9 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 1 |
| 9 | 6 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -3 |
| 10 | 10 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 11 | 11 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | - |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 3 | 4 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 4 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 6 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 7 | 9 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 2 |
| 8 | 8 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 9 | 6 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -3 |
| 10 | 10 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| 11 | 11 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 3 | 5 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| 4 | 2 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 6 | 4 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -2 |
| 7 | 9 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 2 |
| 8 | 8 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 9 | 10 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 1 |
| 10 | 11 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 1 |
| 11 | 6 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -5 |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 2 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 3 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 4 | 4 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| Top 4 transfer | ||||||
| 5 | 7 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 2 |
| 6 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 7 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 8 | 5 | 11S |
|
Allen Styck Americus, GA | Americus, GA | -3 |
| 9 | 9 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
| 10 | 11 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 11 | 10 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -1 |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.131 |
| 2 | 17 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.157 |
| 3 | 6 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.266 |
| 4 | 22 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.292 |
| 5 | 7 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.313 |
| 6 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.333 |
| 7 | 18 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.333 |
| 8 | 4 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.345 |
| 9 | 16 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 16.444 |
| 10 | 12 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.454 |
| 11 | 3 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.474 |
| 12 | 15 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.499 |
| 13 | 20 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.502 |
| 14 | 19 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.515 |
| 15 | 2 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.634 |
| 16 | 5 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.641 |
| 17 | 9 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.864 |
| 18 | 21 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.912 |
| 19 | 14 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 17.070 |
| 20 | 11 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 17.516 |
| 21 | 10 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 17.684 |
| 22 | 8 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 18.017 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.816 |
| 2 | 21 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.929 |
| 3 | 10 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.123 |
| 4 | 3 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.267 |
| 5 | 19 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.427 |
| 6 | 9 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.430 |
| 7 | 11 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.434 |
| 8 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.464 |
| 9 | 14 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.470 |
| 10 | 13 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 16.476 |
| 11 | 4 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.647 |
| 12 | 7 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.653 |
| 13 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.668 |
| 14 | 12 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.674 |
| 15 | 16 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.687 |
| 16 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.696 |
| 17 | 8 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.735 |
| 18 | 22 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.748 |
| 19 | 1 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 16.829 |
| 20 | 20 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.886 |
| 21 | 17 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 17.134 |
| 22 | 15 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 17.483 |
WoO Late Model Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.286 |
| 2 | 32 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.745 |
| 3 | 40 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.763 |
| 4 | 43 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.771 |
| 5 | 35 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 15.815 |
| 6 | 41 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.868 |
| 7 | 20 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.972 |
| 8 | 38 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.092 |
| 9 | 33 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.149 |
| 10 | 37 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 16.158 |
| 11 | 22 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.216 |
| 12 | 17 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.223 |
| 13 | 29 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.249 |
| 14 | 36 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.250 |
| 15 | 44 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.265 |
| 16 | 30 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.274 |
| 17 | 16 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 16.366 |
| 18 | 25 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.379 |
| 19 | 28 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.386 |
| 20 | 13 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.472 |
| 21 | 24 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.556 |
| 22 | 23 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 16.565 |
| 23 | 7 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.591 |
| 24 | 27 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.649 |
| 25 | 42 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.672 |
| 26 | 39 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.673 |
| 27 | 21 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.872 |
| 28 | 26 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.990 |
| 29 | 19 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 17.026 |
| 30 | 15 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.159 |
| 31 | 4 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 17.301 |
| 32 | 6 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 17.332 |
| 33 | 11 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 17.346 |
| 34 | 18 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 17.357 |
| 35 | 34 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 17.461 |
| 36 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.509 |
| 37 | 10 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 17.537 |
| 38 | 2 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 17.549 |
| 39 | 9 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 17.837 |
| 40 | 12 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 17.882 |
| 41 | 14 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 17.954 |
| 42 | 3 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 18.216 |
| 43 | 8 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 18.735 |
| 44 | 5 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.735 |











































