$0.00Cart (0)

5/2/2020 - Boyd's Speedway
Ringgold, GA
2020 DIRT SHOW DOWN EVENT SUPER LATE MODELS $5000 AND CRATE LATE MODELS AND SPORTSMAN LATE MODELS $1000 AND DRIVER DEVELOPMENTAL $500
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | - |
| 2 | 4 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 2 |
| 3 | 9 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | 6 |
| 4 | 2 | 29H |
|
Christian Hanger Winchester, TN | Winchester, TN | -2 |
| 5 | 8 | 87J |
|
Jake Rainey | 3 | |
| 6 | 6 | 00B |
|
Josh Henry Newport, TN | Newport, TN | - |
| 7 | 5 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -2 |
| 8 | 11 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 3 |
| 9 | 10 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | 1 |
| 10 | 13 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 3 |
| 11 | 15 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 4 |
| 12 | 7 | 5R |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | -5 |
| 13 | 20 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 7 |
| 14 | 21 | H0 |
|
Hayden Ownbey Chatt, TN | Chatt, TN | 7 |
| 15 | 19 | 7H |
|
Dustin Harris Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 16 | 24 | 32 |
|
Jeff Helms | 8 | |
| 17 | 22 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | 5 |
| 18 | 23 | 33 |
|
Michael Evans Cleveland, TN | Cleveland, TN | 5 |
| 19 | 3 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | -16 |
| 20 | 18 | 51 |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | -2 |
| 21 | 16 | 5 |
|
Mike Combs Obenville, AL | Obenville, AL | -5 |
| 22 | 14 | 22T |
|
Tim Clark Rome, GA | Rome, GA | -8 |
| 23 | 12 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | -11 |
| 24 | 17 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | H0 |
|
Hayden Ownbey Chatt, TN | Chatt, TN | - |
| 2 | 2 | 32 |
|
Jeff Helms | - | |
| Top 2 transfer | ||||||
| 3 | 3 | 58 |
|
Robbie Settles Bardstown, KY | Bardstown, KY | - |
| 4 | 6 | 99 |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | 2 |
| DNS | 4 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| DNS | 5 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | - |
| DNS | 7 | 9W |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | - |
| 2 | 2 | 33 |
|
Michael Evans Cleveland, TN | Cleveland, TN | - |
| Top 2 transfer | ||||||
| 3 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | - | |
| 4 | 6 | 09 |
|
Chris Lewis Lenoir City, TN | Lenoir City, TN | 2 |
| 5 | 4 | 2H |
|
Todd Hurst Lineville, AL | Lineville, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | - |
| 3 | 3 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | - |
| Top 3 transfer | ||||||
| 4 | 5 | H0 |
|
Hayden Ownbey Chatt, TN | Chatt, TN | 1 |
| 5 | 7 | 58 |
|
Robbie Settles Bardstown, KY | Bardstown, KY | 2 |
| 6 | 4 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | -2 |
| 7 | 6 | 9W |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | - |
| 2 | 2 | 22T |
|
Tim Clark Rome, GA | Rome, GA | - |
| 3 | 3 | 51 |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | - |
| Top 3 transfer | ||||||
| 4 | 4 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | - |
| 5 | 6 | 18 |
|
Audrie Ruark Suwanee, GA | Suwanee, GA | 1 |
| 6 | 5 | 12R |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 1 |
| 2 | 1 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | -1 |
| 3 | 3 | 7H |
|
Dustin Harris Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 32 |
|
Jeff Helms | - | |
| 5 | 5 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 6 | 6 | 99 |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | - |
| 2 | 2 | 5 |
|
Mike Combs Obenville, AL | Obenville, AL | - |
| 3 | 4 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 33 |
|
Michael Evans Cleveland, TN | Cleveland, TN | -1 |
| 5 | 5 | 2H |
|
Todd Hurst Lineville, AL | Lineville, AL | - |
| 6 | 6 | 09 |
|
Chris Lewis Lenoir City, TN | Lenoir City, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 14.573 |
| 2 | 10 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 14.625 |
| 3 | 9 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.816 |
| 4 | 14 | 5R |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | 14.836 |
| Top 4 transfer | ||||||
| 5 | 3 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | 15.052 |
| 6 | 2 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 15.080 |
| 7 | 7 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 15.114 |
| 8 | 15 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 15.150 |
| 9 | 8 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 15.191 |
| 10 | 5 | 7H |
|
Dustin Harris Mt. Pleasant, TN | Mt. Pleasant, TN | 15.192 |
| 11 | 17 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | 15.207 |
| 12 | 1 | 32 |
|
Jeff Helms | 15.285 | |
| 13 | 6 | H0 |
|
Hayden Ownbey Chatt, TN | Chatt, TN | 15.292 |
| 14 | 11 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.405 |
| 15 | 16 | 9W |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | 15.613 |
| 16 | 12 | 99 |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | 15.638 |
| 17 | 4 | 58 |
|
Robbie Settles Bardstown, KY | Bardstown, KY | 15.900 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29H |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.617 |
| 2 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.678 |
| 3 | 5 | 00B |
|
Josh Henry Newport, TN | Newport, TN | 14.712 |
| 4 | 8 | 87J |
|
Jake Rainey | 14.725 | |
| Top 4 transfer | ||||||
| 5 | 4 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | 14.767 |
| 6 | 10 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | 14.904 |
| 7 | 11 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 15.118 |
| 8 | 16 | 5 |
|
Mike Combs Obenville, AL | Obenville, AL | 15.198 |
| 9 | 7 | 51 |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 15.348 |
| 10 | 13 | 33 |
|
Michael Evans Cleveland, TN | Cleveland, TN | 15.414 |
| 11 | 15 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | 15.415 |
| 12 | 6 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.482 |
| 13 | 14 | 12R |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 15.549 |
| 14 | 3 | 2H |
|
Todd Hurst Lineville, AL | Lineville, AL | 15.763 |
| 15 | 12 | 18 |
|
Audrie Ruark Suwanee, GA | Suwanee, GA | 15.773 |
| 16 | 9 | 09 |
|
Chris Lewis Lenoir City, TN | Lenoir City, TN | 15.858 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 2 | 4 | 84 |
|
Austin Smith Rome, GA | Rome, GA | 2 |
| 3 | 13 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 10 |
| 4 | 6 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 2 |
| 5 | 16 | 0J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 11 |
| 6 | 11 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 5 |
| 7 | 14 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | 7 |
| 8 | 24 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 16 |
| 9 | 19 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 10 |
| 10 | 10 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | - |
| 11 | 5 | 81E |
|
Tanner English Benton, KY | Benton, KY | -6 |
| 12 | 2 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | -10 |
| 13 | 8 | 22 |
|
Devin Moran Dresden, OH | Dresden, OH | -5 |
| 14 | 7 | 66R |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -7 |
| 15 | 20 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 5 |
| 16 | 25 | 91S |
|
Blake Naylor Sardinia, OH | Sardinia, OH | 9 |
| 17 | 3 | 85 |
|
Jason Hiett Oxford, AL | Oxford, AL | -14 |
| 18 | 9 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | -9 |
| 19 | 15 | 62 |
|
Cody King Fanshawe, OK | Fanshawe, OK | -4 |
| 20 | 18 | 7 |
|
Richard Smith | -2 | |
| 21 | 12 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | -9 |
| 22 | 17 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | -5 |
| 23 | 22 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 24 | 21 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | -3 |
| 25 | 23 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 2 |
| 2 | 1 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | -1 |
| 3 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| 5 | 6 | 91S |
|
Blake Naylor Sardinia, OH | Sardinia, OH | 1 |
| 6 | 9 | 96M |
|
Marty Lunsford Newnan, GA | Newnan, GA | 3 |
| 7 | 10 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 3 |
| 8 | 7 | 27L |
|
Justin Litchford | -1 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Richard Smith | - | |
| 2 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 3 | 4 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -1 |
| 5 | 5 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | - |
| 6 | 6 | 8D |
|
Dustin Linville Lancaster, KY | Lancaster, KY | - |
| 7 | 7 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | - |
| 8 | 8 | 17 |
|
Travis Smith Decatr, AL | Decatr, AL | - |
| 9 | 9 | 11 |
|
Adam Elliott Cunningham, KY | Cunningham, KY | - |
| 10 | 10 | 9 |
|
Brentt Roberts Anniston, AL | Anniston, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 14.464 |
| 2 | 10 | 84 |
|
Austin Smith Rome, GA | Rome, GA | 14.555 |
| 3 | 15 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 14.608 |
| 4 | 8 | 22 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.633 |
| 5 | 5 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 14.696 |
| 6 | 16 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | 14.698 |
| 7 | 18 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | 14.757 |
| 8 | 3 | 62 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 14.921 |
| Top 8 transfer | ||||||
| 9 | 7 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 14.984 |
| 10 | 14 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 15.001 |
| 11 | 13 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 15.005 |
| 12 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.029 |
| 13 | 6 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.059 |
| 14 | 1 | 91S |
|
Blake Naylor Sardinia, OH | Sardinia, OH | 15.239 |
| 15 | 2 | 27L |
|
Justin Litchford | 15.251 | |
| 16 | 11 | 56 |
|
Joey Standridge | 15.437 | |
| 17 | 12 | 96M |
|
Marty Lunsford Newnan, GA | Newnan, GA | 15.448 |
| 18 | 9 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 15.500 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.225 |
| 2 | 10 | 85 |
|
Jason Hiett Oxford, AL | Oxford, AL | 14.319 |
| 3 | 17 | 81E |
|
Tanner English Benton, KY | Benton, KY | 14.339 |
| 4 | 18 | 66R |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 14.394 |
| 5 | 1 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 14.461 |
| 6 | 12 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.469 |
| 7 | 15 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.612 |
| 8 | 9 | 0J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.668 |
| Top 8 transfer | ||||||
| 9 | 16 | 7 |
|
Richard Smith | 14.672 | |
| 10 | 6 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.682 |
| 11 | 7 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.824 |
| 12 | 13 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.832 |
| 13 | 14 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 14.898 |
| 14 | 2 | 8D |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 14.923 |
| 15 | 5 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 15.021 |
| 16 | 11 | 17 |
|
Travis Smith Decatr, AL | Decatr, AL | 15.267 |
| 17 | 8 | 11 |
|
Adam Elliott Cunningham, KY | Cunningham, KY | 16.300 |
| 18 | 4 | 9 |
|
Brentt Roberts Anniston, AL | Anniston, AL | 17.184 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | - |
| 2 | 3 | 10B |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 1 |
| 3 | 5 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 2 |
| 4 | 9 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | 5 |
| 5 | 2 | 23C |
|
Colsen Cochran Ringgold, GA | Ringgold, GA | -3 |
| 6 | 4 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | -2 |
| 7 | 8 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 1 |
| 8 | 16 | 25 |
|
Caden Walston Chattanooga, TN | Chattanooga, TN | 8 |
| 9 | 14 | 9 |
|
Dillion Peterman Chattanooga, TN | Chattanooga, TN | 5 |
| 10 | 10 | 28 |
|
Travis McDowell Flat Rock, AL | Flat Rock, AL | - |
| 11 | 13 | 98M |
|
Matt Janssen Kingston, GA | Kingston, GA | 2 |
| 12 | 12 | 3 |
|
Dylan Cole Trenton, GA | Trenton, GA | - |
| 13 | 7 | 11 |
|
Griffen Alexander Chattanooga, TN | Chattanooga, TN | -6 |
| 14 | 19 | 95 |
|
Richard Dixon Cleveland, TN | Cleveland, TN | 5 |
| 15 | 6 | 0 |
|
Oliva Gentry Chattanooga, TN | Chattanooga, TN | -9 |
| 16 | 15 | 37 |
|
Joel Gordon Chatsworth, GA | Chatsworth, GA | -1 |
| DNS | 11 | 99 |
|
Clay Thompson Bowersville, GA | Bowersville, GA | - |
| DNS | 17 | 2 |
|
Will McCall Dallas, GA | Dallas, GA | - |
| DNS | 20 | 10 |
|
Josh Gorman Phenix City, AL | Phenix City, AL | - |
| DNS | 18 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | - |
| 2 | 2 | 10B |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | - |
| 3 | 3 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | - |
| 4 | 4 | 11 |
|
Griffen Alexander Chattanooga, TN | Chattanooga, TN | - |
| 5 | 7 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | 2 |
| 6 | 6 | 99 |
|
Clay Thompson Bowersville, GA | Bowersville, GA | - |
| 7 | 9 | 98M |
|
Matt Janssen Kingston, GA | Kingston, GA | 2 |
| 8 | 10 | 37 |
|
Joel Gordon Chatsworth, GA | Chatsworth, GA | 2 |
| 9 | 8 | 2 |
|
Will McCall Dallas, GA | Dallas, GA | -1 |
| DNS | 5 | 95 |
|
Richard Dixon Cleveland, TN | Cleveland, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23C |
|
Colsen Cochran Ringgold, GA | Ringgold, GA | 1 |
| 2 | 7 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 5 |
| 3 | 6 | 0 |
|
Oliva Gentry Chattanooga, TN | Chattanooga, TN | 3 |
| 4 | 1 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | -3 |
| 5 | 5 | 28 |
|
Travis McDowell Flat Rock, AL | Flat Rock, AL | - |
| 6 | 9 | 3 |
|
Dylan Cole Trenton, GA | Trenton, GA | 3 |
| 7 | 8 | 9 |
|
Dillion Peterman Chattanooga, TN | Chattanooga, TN | 1 |
| 8 | 3 | 25 |
|
Caden Walston Chattanooga, TN | Chattanooga, TN | -5 |
| 9 | 4 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | -5 |
| DNS | 10 | 10 |
|
Josh Gorman Phenix City, AL | Phenix City, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 15.251 | |
| 2 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 15.381 | |
| 3 | 10B |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 15.456 | |
| 4 | 23C |
|
Colsen Cochran Ringgold, GA | Ringgold, GA | 15.491 | |
| 5 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 15.499 | |
| 6 | 25 |
|
Caden Walston Chattanooga, TN | Chattanooga, TN | 15.503 | |
| 7 | 11 |
|
Griffen Alexander Chattanooga, TN | Chattanooga, TN | 15.538 | |
| 8 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 15.713 | |
| 9 | 95 |
|
Richard Dixon Cleveland, TN | Cleveland, TN | 15.825 | |
| 10 | 28 |
|
Travis McDowell Flat Rock, AL | Flat Rock, AL | 15.827 | |
| 11 | 99 |
|
Clay Thompson Bowersville, GA | Bowersville, GA | 15.839 | |
| 12 | 0 |
|
Oliva Gentry Chattanooga, TN | Chattanooga, TN | 16.019 | |
| 13 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | 16.109 | |
| 14 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 16.112 | |
| 15 | 2 |
|
Will McCall Dallas, GA | Dallas, GA | 16.358 | |
| 16 | 9 |
|
Dillion Peterman Chattanooga, TN | Chattanooga, TN | 16.365 | |
| 17 | 98M |
|
Matt Janssen Kingston, GA | Kingston, GA | 16.775 | |
| 18 | 3 |
|
Dylan Cole Trenton, GA | Trenton, GA | 16.855 | |
| DQ | 37 |
|
Joel Gordon Chatsworth, GA | Chatsworth, GA | 16.671 | |
































































