Next Event
Schedule TBA
- Events34
- Wins4
- Top 517
- Top 1023
Latest Results
$0.00Cart (0)

1/16/2021 - Volusia Speedway Park
De Leon Springs, FL
TICKET PRICES
GRANDSTAND ADMISSION
Wednesday, January 13th — Free for Adults and Children
Thu-Sat, January 14-16 — RESERVED $35, GA $30, Children 12-Under Free
PIT ADMISSION
Wednesday, January 13th — $25
Thu-Sat, January 14-16 — $40 for Non-Members, $35 for Members
4-Day Pit Combo (Member): $110
4-Day Pit Combo (Non-Member) $130
3-Day Pit Combo (Member): $90
3-Day Pit Combo (Non-Member): $110
2-Day Pit Combo (Member): $60
2-Day Pit Combo (Non-Member): $70
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
Florida Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17SS |
|
Shan Smith Dade City, FL | Dade City, FL | 4 |
| 2 | 2 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | - |
| 3 | 3 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | - |
| 4 | 10 | KB1 |
|
Kerry King Delmar, DE | Delmar, DE | 6 |
| 5 | 11 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 6 |
| 6 | 7 | 26B |
|
Adam Bedenbaugh Lake City, FL | Lake City, FL | 1 |
| 7 | 17 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 10 |
| 8 | 1 | 45T |
|
Tom Fiebelkorn Lehigh Acres, FL | Lehigh Acres, FL | -7 |
| 9 | 14 | 1A-S |
|
Travis Staats Umatilla, FL | Umatilla, FL | 5 |
| 10 | 13 | 6 |
|
Clay Bedenbaugh Lake City, FL | Lake City, FL | 3 |
| 11 | 8 | 54B |
|
Terry Bronson Balm, FL | Balm, FL | -3 |
| 12 | 19 | 10S |
|
Steve Shead Orange city, FL | Orange city, FL | 7 |
| 13 | 16 | 15 |
|
John Bledsoe | 3 | |
| 14 | 9 | 17 |
|
Richard Ferry MacClenny, FL | MacClenny, FL | -5 |
| 15 | 24 | 54 |
|
Johnny Allen Lehigh, FL | Lehigh, FL | 9 |
| 16 | 21 | 25R |
|
Sean Reagan Loxahatchee, FL | Loxahatchee, FL | 5 |
| 17 | 18 | 51A |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | 1 |
| 18 | 26 | 11 |
|
Ken Ellefson Fort Myers, FL | Fort Myers, FL | 8 |
| 19 | 27 | 17W |
|
Jimmy Wagner Dade City, FL | Dade City, FL | 8 |
| 20 | 6 | 07 |
|
David Clegg Bunnell, FL | Bunnell, FL | -14 |
| 21 | 25 | 59 |
|
Brandon Catto St. Augustine, FL | St. Augustine, FL | 4 |
| 22 | 23 | 11K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | 1 |
| 23 | 22 | 26 |
|
Bill Adkins Jacksonville, FL | Jacksonville, FL | -1 |
| 24 | 28 | 45 |
|
Chuck Jackson Umatilla, FL | Umatilla, FL | 4 |
| 25 | 15 | 39 |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | -10 |
| 26 | 20 | 54T |
|
Tuck Trentham Deland, FL | Deland, FL | -6 |
| 27 | 4 | 18A |
|
Jared Allison Cocoa, FL | Cocoa, FL | -23 |
| DQ | 12 | 41 |
|
Derike Bennett Jacksonville, FL | Jacksonville, FL | - |
Florida Late Models Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45T |
|
Tom Fiebelkorn Lehigh Acres, FL | Lehigh Acres, FL | - |
| 2 | 3 | 17SS |
|
Shan Smith Dade City, FL | Dade City, FL | 1 |
| 3 | 4 | 17 |
|
Richard Ferry MacClenny, FL | MacClenny, FL | 1 |
| 4 | 5 | 6 |
|
Clay Bedenbaugh Lake City, FL | Lake City, FL | 1 |
| 5 | 2 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | -3 |
| 6 | 7 | 25R |
|
Sean Reagan Loxahatchee, FL | Loxahatchee, FL | 1 |
| 7 | 6 | 59 |
|
Brandon Catto St. Augustine, FL | St. Augustine, FL | -1 |
| All transfer | ||||||
Florida Late Models Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | - |
| 2 | 3 | 07 |
|
David Clegg Bunnell, FL | Bunnell, FL | 1 |
| 3 | 4 | KB1 |
|
Kerry King Delmar, DE | Delmar, DE | 1 |
| 4 | 5 | 1A-S |
|
Travis Staats Umatilla, FL | Umatilla, FL | 1 |
| 5 | 6 | 51A |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | 1 |
| 6 | 7 | 26 |
|
Bill Adkins Jacksonville, FL | Jacksonville, FL | 1 |
| 7 | 2 | 11 |
|
Ken Ellefson Fort Myers, FL | Fort Myers, FL | -5 |
| All transfer | ||||||
Florida Late Models Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | - |
| 2 | 2 | 26B |
|
Adam Bedenbaugh Lake City, FL | Lake City, FL | - |
| 3 | 3 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | - |
| 4 | 4 | 39 |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | - |
| 5 | 7 | 10S |
|
Steve Shead Orange city, FL | Orange city, FL | 2 |
| 6 | 6 | 11K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | - |
| 7 | 5 | 17W |
|
Jimmy Wagner Dade City, FL | Dade City, FL | -2 |
| All transfer | ||||||
Florida Late Models Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18A |
|
Jared Allison Cocoa, FL | Cocoa, FL | 1 |
| 2 | 4 | 54B |
|
Terry Bronson Balm, FL | Balm, FL | 2 |
| 3 | 3 | 41 |
|
Derike Bennett Jacksonville, FL | Jacksonville, FL | - |
| 4 | 1 | 15 |
|
John Bledsoe | -3 | |
| 5 | 5 | 54T |
|
Tuck Trentham Deland, FL | Deland, FL | - |
| 6 | 6 | 54 |
|
Johnny Allen Lehigh, FL | Lehigh, FL | - |
| 7 | 7 | 45 |
|
Chuck Jackson Umatilla, FL | Umatilla, FL | - |
| All transfer | ||||||
FL LMs Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 17 |
|
Richard Ferry MacClenny, FL | MacClenny, FL | 17.936 |
| 2 | 23 | KB1 |
|
Kerry King Delmar, DE | Delmar, DE | 17.995 |
| 3 | 11 | 39 |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 18.014 |
| 4 | 10 | 54B |
|
Terry Bronson Balm, FL | Balm, FL | 18.024 |
| 5 | 12 | 17SS |
|
Shan Smith Dade City, FL | Dade City, FL | 18.046 |
| 6 | 5 | 07 |
|
David Clegg Bunnell, FL | Bunnell, FL | 18.081 |
| 7 | 21 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 18.145 |
| 8 | 7 | 41 |
|
Derike Bennett Jacksonville, FL | Jacksonville, FL | 18.192 |
| 9 | 16 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 18.293 |
| 10 | 2 | 11 |
|
Ken Ellefson Fort Myers, FL | Fort Myers, FL | 18.296 |
| 11 | 1 | 26B |
|
Adam Bedenbaugh Lake City, FL | Lake City, FL | 18.315 |
| 12 | 20 | 18A |
|
Jared Allison Cocoa, FL | Cocoa, FL | 18.450 |
| 13 | 25 | 45T |
|
Tom Fiebelkorn Lehigh Acres, FL | Lehigh Acres, FL | 18.472 |
| 14 | 22 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 18.529 |
| 15 | 9 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 18.548 |
| 16 | 3 | 15 |
|
John Bledsoe | 18.566 | |
| 17 | 8 | 6 |
|
Clay Bedenbaugh Lake City, FL | Lake City, FL | 18.683 |
| 18 | 13 | 1A-S |
|
Travis Staats Umatilla, FL | Umatilla, FL | 18.719 |
| 19 | 14 | 17W |
|
Jimmy Wagner Dade City, FL | Dade City, FL | 18.774 |
| 20 | 15 | 54T |
|
Tuck Trentham Deland, FL | Deland, FL | 18.808 |
| 21 | 27 | 59 |
|
Brandon Catto St. Augustine, FL | St. Augustine, FL | 18.908 |
| 22 | 26 | 51A |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | 18.974 |
| 23 | 24 | 11K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | 18.977 |
| 24 | 4 | 54 |
|
Johnny Allen Lehigh, FL | Lehigh, FL | 19.061 |
| 25 | 18 | 25R |
|
Sean Reagan Loxahatchee, FL | Loxahatchee, FL | 19.301 |
| 26 | 6 | 26 |
|
Bill Adkins Jacksonville, FL | Jacksonville, FL | 19.352 |
| 27 | 19 | 10S |
|
Steve Shead Orange city, FL | Orange city, FL | 19.471 |
| 28 | 28 | 45 |
|
Chuck Jackson Umatilla, FL | Umatilla, FL | 20.954 |
Dirt Super Late Models
World of Outlaw LMs FeatureMorton Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 2 | 4 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 2 |
| 3 | 6 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | 3 |
| 4 | 15 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 11 |
| 5 | 7 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 2 |
| 6 | 9 | 14JR |
|
John Baker Norman Park, GA | Norman Park, GA | 3 |
| 7 | 10 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 |
| 8 | 12 | 385 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 4 |
| 9 | 17 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 8 |
| 10 | 11 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 11 | 22 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 11 |
| 12 | 2 | 58 |
|
Ross Bailes Clover, SC | Clover, SC | -10 |
| 13 | 14 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 14 | 3 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -11 |
| 15 | 13 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -2 |
| 16 | 25 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 9 |
| 17 | 8 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -9 |
| 18 | 19 | 0E |
|
Rick Eckert York, PA | York, PA | 1 |
| 19 | 16 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -3 |
| 20 | 20 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 21 DNF | 23 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 2 |
| 22 DNF | 24 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 2 |
| 23 DNF | 21 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 |
| 24 DNF | 18 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -6 |
| 25 DNF | 26 | 0S |
|
Ryan Scott Garland, PA | Garland, PA | 1 |
| 26 DNF | 5 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -21 |
WoO LMs Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| 2 | 4 | 0E |
|
Rick Eckert York, PA | York, PA | 2 |
| 3 | 9 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 6 |
| Top 3 transfer | ||||||
| 4 | 3 | 1P |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 |
| 5 | 1 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | -4 |
| 6 | 6 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | - |
| 7 | 8 | 14G |
|
Josiah Godsey VOLUSIA, FL | VOLUSIA, FL | 1 |
| 8 | 5 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | -3 |
| 9 | 10 | 0S |
|
Ryan Scott Garland, PA | Garland, PA | 1 |
| 10 | 11 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 1 |
| 11 | 7 | 0G |
|
Deshawn Gingerich Dover, PA | Dover, PA | -4 |
WoO LMs Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 2 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 3 | 3 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
| Top 3 transfer | ||||||
| 4 | 6 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 2 |
| 5 | 7 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 2 |
| 6 | 4 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | -2 |
| 7 | 8 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 1 |
| 8 | 9 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 9 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -4 |
| 10 | 10 | 25 |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | - |
World of Outlaw LMs Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 2 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 2 |
| 3 | 2 | 14JR |
|
John Baker Norman Park, GA | Norman Park, GA | -1 |
| 4 | 5 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 3 |
| 6 | 6 | 1P |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 7 | 7 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | - |
| 8 | 9 | 0G |
|
Deshawn Gingerich Dover, PA | Dover, PA | 1 |
| 9 DNF | 3 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -6 |
| 10 DNF | 10 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
World of Outlaw LMs Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 2 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 3 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 4 | 3 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 6 | 6 | 0E |
|
Rick Eckert York, PA | York, PA | - |
| 7 | 8 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | 1 |
| 8 | 7 | 14G |
|
Josiah Godsey VOLUSIA, FL | VOLUSIA, FL | -1 |
| 9 | 9 | 0S |
|
Ryan Scott Garland, PA | Garland, PA | - |
World of Outlaw LMs Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | - |
| 2 | 2 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | - |
| 3 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 4 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 6 | 5 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 |
| 7 | 8 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 8 | 9 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 1 |
| 9 DNF | 7 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -2 |
World of Outlaw LMs Heat 4Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 2 | 3 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 1 |
| 3 | 2 | 385 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -1 |
| 4 | 5 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 6 | 7 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | 1 |
| 7 | 4 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -3 |
| 8 | 8 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | - |
| DNS | 9 | 25 |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | - |
WoO LMs Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.018 |
| 2 | 8 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 16.190 |
| 3 | 3 | 14JR |
|
John Baker Norman Park, GA | Norman Park, GA | 16.234 |
| 4 | 12 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 16.264 |
| 5 | 7 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.275 |
| 6 | 6 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 16.369 |
| 7 | 14 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.391 |
| 8 | 17 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.407 |
| 9 | 9 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.443 |
| 10 | 15 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.484 |
| 11 | 1 | 1P |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.759 |
| 12 | 19 | 0E |
|
Rick Eckert York, PA | York, PA | 16.773 |
| 13 | 16 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | 16.975 |
| 14 | 5 | 14G |
|
Josiah Godsey VOLUSIA, FL | VOLUSIA, FL | 16.998 |
| 15 | 10 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 17.126 |
| 16 | 13 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | 17.281 |
| 17 | 4 | 0G |
|
Deshawn Gingerich Dover, PA | Dover, PA | 17.332 |
| 18 | 11 | 0S |
|
Ryan Scott Garland, PA | Garland, PA | 17.357 |
| 19 | 18 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 18.245 |
WoO LMs Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 16.315 |
| 2 | 10 | 58 |
|
Ross Bailes Clover, SC | Clover, SC | 16.386 |
| 3 | 14 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | 16.432 |
| 4 | 9 | 385 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.434 |
| 5 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.456 |
| 6 | 6 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 16.458 |
| 7 | 5 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.534 |
| 8 | 13 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.535 |
| 9 | 16 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.551 |
| 10 | 15 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.557 |
| 11 | 11 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.583 |
| 12 | 17 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.586 |
| 13 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.619 |
| 14 | 3 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | 16.652 |
| 15 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 16.934 |
| 16 | 12 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 16.989 |
| 17 | 18 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 17.135 |
| DNS | 7 | 25 |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | |
World of Outlaw LMs Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1P |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 19.106 |
| 2 | 2 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 19.154 |
| 3 | 3 | 14JR |
|
John Baker Norman Park, GA | Norman Park, GA | 19.255 |
| 4 | 8 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 19.281 |
| 5 | 7 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 19.285 |
| 6 | 10 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 19.631 |
| 7 | 9 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 19.737 |
| 8 | 6 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 19.918 |
| 9 | 5 | 14G |
|
Josiah Godsey VOLUSIA, FL | VOLUSIA, FL | 20.143 |
| 10 | 4 | 0G |
|
Deshawn Gingerich Dover, PA | Dover, PA | 20.882 |
World of Outlaw LMs Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 17.192 |
| 2 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.243 |
| 3 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 17.243 |
| 4 | 9 | 0E |
|
Rick Eckert York, PA | York, PA | 17.382 |
| 5 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.619 |
| 6 | 6 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | 18.055 |
| 7 | 3 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | 18.526 |
| DNS | 1 | 0S |
|
Ryan Scott Garland, PA | Garland, PA | |
| DNS | 8 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | |
World of Outlaw LMs Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 16.477 |
| 2 | 1 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 16.788 |
| 3 | 5 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.887 |
| 4 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.966 |
| 5 | 9 | 385 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 17.020 |
| 6 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 17.037 |
| 7 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 17.074 |
| 8 | 3 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | 17.243 |
| 9 | 7 | 25 |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | 17.699 |
World of Outlaw LMs Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Ross Bailes Clover, SC | Clover, SC | 16.550 |
| 2 | 5 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | 16.559 |
| 3 | 7 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.572 |
| 4 | 4 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.701 |
| 5 | 6 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.739 |
| 6 | 8 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.825 |
| 7 | 9 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 16.855 |
| 8 | 3 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 17.051 |
| 9 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 17.296 |



















































