Next Event
Schedule TBA
- Events34
- Wins4
- Top 517
- Top 1023
Latest Results
$0.00Cart (0)

5/7/2021 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 1 |
| 2 | 1 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | -1 |
| 3 | 5 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 2 |
| 4 | 4 | H0 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | - |
| 5 | 7 | 22T |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 2 |
| 6 | 9 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 3 |
| 7 | 6 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | -1 |
| 8 | 14 | 33 |
|
Michael Evans Cleveland, TN | Cleveland, TN | 6 |
| 9 | 8 | 67 |
|
Cody Ballard Estill, TN | Estill, TN | -1 |
| 10 | 12 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 2 |
| 11 | 3 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -8 |
| 12 | 10 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | -2 |
| 13 | 16 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 3 |
| 14 | 20 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | 6 |
| 15 | 15 | 38 |
|
Kenney Hall Geraldine, AL | Geraldine, AL | - |
| 16 | 18 | 3 |
|
Jason Reynolds | 2 | |
| 17 | 21 | 31H |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | 4 |
| 18 | 11 | 1 |
|
Daylon Martin Cleveland, TN | Cleveland, TN | -7 |
| 19 | 13 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | -6 |
| 20 | 17 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | -3 |
| DNS | 19 | 117 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | 15.026 |
| 2 | 10 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 15.095 |
| 3 | 5 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.102 |
| 4 | 11 | H0 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 15.181 |
| 5 | 12 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.186 |
| 6 | 2 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 15.222 |
| 7 | 22T |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 15.320 | |
| 8 | 1 | 67 |
|
Cody Ballard Estill, TN | Estill, TN | 15.356 |
| 9 | 9 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 15.513 |
| 10 | 6 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 15.549 |
| 11 | 15 | 1 |
|
Daylon Martin Cleveland, TN | Cleveland, TN | 15.596 |
| 12 | 16 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 15.627 |
| 13 | 14 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | 15.645 |
| 14 | 18 | 33 |
|
Michael Evans Cleveland, TN | Cleveland, TN | 15.656 |
| 15 | 3 | 38 |
|
Kenney Hall Geraldine, AL | Geraldine, AL | 15.758 |
| 16 | 19 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 15.840 |
| 17 | 4 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 15.992 |
| 18 | 20 | 3 |
|
Jason Reynolds | 16.271 | |
| 19 | 17 | 117 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 16.298 |
| 20 | 7 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | 20.000 |
| 21 | 8 | 31H |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | 21.000 |
| All transfer | ||||||
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 2 | 8 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 6 |
| 3 | 4 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 1 |
| 4 | 3 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -1 |
| 5 | 6 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| 6 | 7 | 31T |
|
Tyler Millwood Kingston, GA | Kingston, GA | 1 |
| 7 | 10 | 66R |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 3 |
| 8 | 5 | 9J |
|
John Ownbey Cleveland, TN | Cleveland, TN | -3 |
| 9 | 12 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 3 |
| 10 | 13 | 08 |
|
Justin Shipley Douglasville, GA | Douglasville, GA | 3 |
| 11 | 16 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 5 |
| 12 | 18 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | 6 |
| 13 | 20 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 7 |
| 14 | 15 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 1 |
| 15 | 23 | 10 |
|
Leon Henderson Laurel, MS | Laurel, MS | 8 |
| 16 | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -14 |
| 17 | 11 | 48 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -6 |
| 18 | 17 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | -1 |
| 19 | 19 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | - |
| 20 | 9 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | -11 |
| 21 | 21 | 29M |
|
Gary McPherson Dalton, GA | Dalton, GA | - |
| 22 | 14 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -8 |
| 23 | 24 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 1 |
| 24 | 22 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 1 |
| 2 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 |
| 3 | 3 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 4 | 4 | 44 |
|
Chase King Seymour, TN | Seymour, TN | - |
| 5 | 5 | 9J |
|
John Ownbey Cleveland, TN | Cleveland, TN | - |
| 6 | 6 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.547 |
| 2 | 13 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.984 |
| 3 | 17 | 9J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.033 |
| Top 3 transfer | ||||||
| 4 | 10 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | 15.061 |
| 5 | 11 | 31T |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.082 |
| 6 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 15.129 | |
| 7 | 4 | 48 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.132 |
| 8 | 2 | 08 |
|
Justin Shipley Douglasville, GA | Douglasville, GA | 15.146 |
| 9 | 7 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 15.310 |
| 10 | 3 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 15.545 |
| 11 | 15 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | 15.575 |
| 12 | 9 | 29M |
|
Gary McPherson Dalton, GA | Dalton, GA | 15.588 |
| 13 | 6 | G9 |
|
Eric Granger Dallas, GA | Dallas, GA | 15.688 |
| 14 | 12 | 10 |
|
Leon Henderson Laurel, MS | Laurel, MS | 15.810 |
| 15 | 8 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 16.460 |
| 16 | 14 | 24H |
|
Phil Helton Clinton, TN | Clinton, TN | 16.475 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.738 |
| 2 | 6 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 14.870 |
| 3 | 5 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.906 |
| Top 3 transfer | ||||||
| 4 | 8 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.978 |
| 5 | 18 | 66R |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 15.174 |
| 6 | 3 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | 15.221 |
| 7 | 1 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 15.243 |
| 8 | 12 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.260 |
| 9 | 19 | 9 |
|
Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 15.280 |
| 10 | 7 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 15.286 |
| 11 | 13 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 15.313 |
| 12 | 9 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 15.343 |
| 13 | 2 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 15.468 |
| 14 | 15 | 13 |
|
Brent Rhodes Boaz, AL | Boaz, AL | 15.694 |
| 15 | 14 | B39 |
|
Brian Burke | 15.799 | |
| 16 | 16 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 15.854 |
| 17 | 4 | C87 |
|
Chris Fennell Buchanan, GA | Buchanan, GA | 15.964 |
| 18 | 10 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 15.964 |
| 19 | 17 | D11 |
|
Davey Davis | 15.964 | |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6C |
|
Chandler Hickman Harriman, TN | Harriman, TN | 1 |
| 2 | 3 | 757 |
|
Kelby Norwood Athens, TN | Athens, TN | 1 |
| 3 | 6 | V51 |
|
Christian Varner Hixson, TN | Hixson, TN | 3 |
| 4 | 10 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 6 |
| 5 | 5 | 21 |
|
Justin Rodgers Euharlee , GA | Euharlee , GA | - |
| 6 | 7 | 55 |
|
Steve Eddington etowah, TN | etowah, TN | 1 |
| 7 | 8 | 23S |
|
Jordan Sims Ringgold, GA | Ringgold, GA | 1 |
| 8 | 9 | 20 |
|
Danielle Loner Ringgold, GA | Ringgold, GA | 1 |
| 9 | 4 | C17 |
|
Cameron Flowers Calhoun, GA | Calhoun, GA | -5 |
| DQ | 1 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 15.792 |
| 2 | 3 | 6C |
|
Chandler Hickman Harriman, TN | Harriman, TN | 15.978 |
| 3 | 2 | 757 |
|
Kelby Norwood Athens, TN | Athens, TN | 16.085 |
| 4 | 8 | C17 |
|
Cameron Flowers Calhoun, GA | Calhoun, GA | 16.432 |
| 5 | 6 | 21 |
|
Justin Rodgers Euharlee , GA | Euharlee , GA | 16.673 |
| 6 | 1 | V51 |
|
Christian Varner Hixson, TN | Hixson, TN | 16.840 |
| 7 | 9 | 55 |
|
Steve Eddington etowah, TN | etowah, TN | 16.929 |
| 8 | 5 | 23S |
|
Jordan Sims Ringgold, GA | Ringgold, GA | 17.220 |
| 9 | 4 | 20 |
|
Danielle Loner Ringgold, GA | Ringgold, GA | 17.335 |
| 10 | 10 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 17.667 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 15.792 |
| 2 | 3 | 6C |
|
Chandler Hickman Harriman, TN | Harriman, TN | 15.978 |
| 3 | 2 | 757 |
|
Kelby Norwood Athens, TN | Athens, TN | 16.085 |
| 4 | 8 | C17 |
|
Cameron Flowers Calhoun, GA | Calhoun, GA | 16.432 |
| 5 | 6 | 21 |
|
Justin Rodgers Euharlee , GA | Euharlee , GA | 16.673 |
| 6 | 1 | V51 |
|
Christian Varner Hixson, TN | Hixson, TN | 16.840 |
| 7 | 9 | 55 |
|
Steve Eddington etowah, TN | etowah, TN | 16.929 |
| 8 | 5 | 23S |
|
Jordan Sims Ringgold, GA | Ringgold, GA | 17.220 |
| 9 | 4 | 20 |
|
Danielle Loner Ringgold, GA | Ringgold, GA | 17.335 |
| 10 | 10 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 17.667 |


















































